Sponsored products related to 25,4 mm x 34,925 mm x 4,763 mm INA CSCAA 010 TN deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | D | h | B | C | W | O | P |
1010KL | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
1010KLL | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
1010KLLB | Timken | 13,89 mm | 40 mm | - | 27,78 mm | 10,7 kN | - | - | - |
1010KR | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
1010KRR | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
1010KRRB | Timken | - | 40 mm | - | 27,78 mm | 10,7 kN | - | 16,56 mm | 14,27 mm |
5010 | Ruville | - | - | - | - | - | - | - | - |
KB50100 | NBS | - | 75 mm | - | - | 3,9 kN | 2,65 mm | - | - |
KB50100-PP | NBS | - | 75 mm | - | - | 3,9 kN | 2,65 mm | - | - |
KB50100AJ | Loyal | - | 75 mm | 1 mm | 100 mm | 7,5 kN | 2,65 mm | - | - |
KB50100OP | Loyal | - | 75 mm | - | 100 mm | 6 kN | 2,65 mm | - | - |
inner ring width: | 22 mm |
Sealing solution | - |
ra - max. | 0.6 mm |
Basic static load rating C0 | 166 kN |
outside diameter: | 47 mm |
da - min. | 32.8 mm |
Category | Plain Bearings Spher |
Manufacturer Name | SKF |
Category | Spherical Plain Bear |
Housing Width | 0.709 Inch | 18 Mill |
Basic dynamic load rating C | 65.5 kN |
Material - Liner | Teflon Sintered Bron |
rb - max. | 0.6 mm |
da - max. | 34.2 mm |
Basic static load rating - C0 | 166 kN |
Da - min. | 38.7 mm |
Inch - Metric | Metric |
Weight / LBS | 0.353 |
Enclosure | Open |
Relubricatable | No |
15 mm x 24 mm x 5 mm SKF W 61802-2Z deep groove ball bearings | C2:106 mm; A:87 mm; C3:54 mm; K4:6 mm; Outer Diameter (mm):47; d:30 mm; C:142 mm; A/F:5 mm; Weight:1,78 Kg; A5:43,5 mm; Thread (K8):NIP 5 MZ; H8:34 mm; Bearing number:KTSS30-PP-AS; Thread (K2):M10; Bore Diameter (mm):30; H:70 mm; K5:15 mm; H5:10 mm; A1:68 mm; H2:35 mm; |
40,000 mm x 80,000 mm x 38 mm NTN AS208D1 deep groove ball bearings | r - Outer Ring To Clear Radius3:0.800 mm; R - Inner Ring To Clear Radius2:0.800 mm; da - Inner Ring Backing Diameter:24.714 mm; Da - Outer Ring Backing Diameter:25.324 mm; do - Ball Diameter:4.800000 mm; D:35 mm; Ball Type:STEEL; Bearing Width:11 mm; Limiting Speed (Oil):12800 rpm; Ce - Dynamic Radial Rating1:10400 N; Bearing Weight:0.05 Kg; Contact Angle:60 º; C0 - Static Radial Rating:13700 N; Limiting Speed (Grease):6400 rpm; d:15 mm; Design Units:METRIC; Cage Type:Nylon Ball Riding Ca; |
100 mm x 140 mm x 18 mm NSK B100-3 deep groove ball bearings | r - Outer Ring To Clear Radius3:0.800 mm; R - Inner Ring To Clear Radius2:0.800 mm; da - Inner Ring Backing Diameter:24.714 mm; Da - Outer Ring Backing Diameter:25.324 mm; do - Ball Diameter:4.800000 mm; D:35 mm; Ball Type:STEEL; Bearing Width:11 mm; Limiting Speed (Oil):12800 rpm; Ce - Dynamic Radial Rating1:10400 N; Bearing Weight:0.05 Kg; Contact Angle:60 º; C0 - Static Radial Rating:13700 N; Limiting Speed (Grease):6400 rpm; d:15 mm; Design Units:METRIC; Cage Type:Nylon Ball Riding Ca; |
10 mm x 30 mm x 9 mm NTN 6200LLB deep groove ball bearings | Basic dynamic load rating (C):62,5 kN; C:24 mm; Bore Diameter (mm):100; D:150 mm; Basic static load rating (C0):53 kN; Width (mm):24; Outer Diameter (mm):150; Weight:1,25 Kg; B:24 mm; d:100 mm; Bearing number:6020-Z; Size (mm):100x150x24; |
140 mm x 210 mm x 33 mm NACHI 6028ZZ deep groove ball bearings | C2:106 mm; A:87 mm; C3:54 mm; K4:6 mm; Outer Diameter (mm):47; d:30 mm; C:142 mm; A/F:5 mm; Weight:1,78 Kg; A5:43,5 mm; Thread (K8):NIP 5 MZ; H8:34 mm; Bearing number:KTSS30-PP-AS; Thread (K2):M10; Bore Diameter (mm):30; H:70 mm; K5:15 mm; H5:10 mm; A1:68 mm; H2:35 mm; |
120 mm x 180 mm x 19 mm ISB 16024 deep groove ball bearings | inner ring width:22 mm; Sealing solution:-; ra - max.:0.6 mm; Basic static load rating C0:166 kN; outside diameter:47 mm; da - min.:32.8 mm; Category:Plain Bearings Spher; Manufacturer Name:SKF; Category:Spherical Plain Bear; Housing Width:0.709 Inch | 18 Mill; Basic dynamic load rating C:65.5 kN; Material - Liner:Teflon Sintered Bron; rb - max.:0.6 mm; da - max.:34.2 mm; Basic static load rating - C0:166 kN; Da - min.:38.7 mm; Inch - Metric:Metric; Weight / LBS:0.353; Enclosure:Open; Relubricatable:No; |
25 mm x 62 mm x 17 mm NKE 6305-2Z deep groove ball bearings | Basic dynamic load rating (C):62,5 kN; C:24 mm; Bore Diameter (mm):100; D:150 mm; Basic static load rating (C0):53 kN; Width (mm):24; Outer Diameter (mm):150; Weight:1,25 Kg; B:24 mm; d:100 mm; Bearing number:6020-Z; Size (mm):100x150x24; |
36,5125 mm x 72 mm x 37,7 mm Timken 1107KLLB deep groove ball bearings | D:14 mm; d:9 mm; B:3 mm; Basic dynamic load rating (C):0,92 kN; Basic static load rating (C0):0,465 kN; ra max.:0,1 mm; Weight:1,4 Kg; Da max.:13,2 mm; (Oil) Lubrication Speed:42 000 r/min; Bearing number:679; C:3 mm; r min.:0,1 mm; Size (mm):9x14x3; da max:10,4 mm; Outer Diameter (mm):14; (Grease) Lubrication Speed:36 000 r/min; da min.:9,8 mm; Width (mm):3; Bore Diameter (mm):9; |
25 mm x 62 mm x 25,4 mm ISO 63305-2RS deep groove ball bearings | C2:106 mm; A:87 mm; C3:54 mm; K4:6 mm; Outer Diameter (mm):47; d:30 mm; C:142 mm; A/F:5 mm; Weight:1,78 Kg; A5:43,5 mm; Thread (K8):NIP 5 MZ; H8:34 mm; Bearing number:KTSS30-PP-AS; Thread (K2):M10; Bore Diameter (mm):30; H:70 mm; K5:15 mm; H5:10 mm; A1:68 mm; H2:35 mm; |
140 mm x 250 mm x 42 mm NTN 6228NR deep groove ball bearings | T:142,875 mm; Size (mm):174.625x288.925x142.; d:174,625 mm; Bore Diameter (mm):174,625; Width (mm):142,875; Outer Diameter (mm):288,925; Bearing number:T-94687/94114D+A; D:288,925 mm; |
25,4 mm x 34,925 mm x 4,763 mm INA CSCAA 010 TN deep groove ball bearings Video
Michigan Women Become 4th Team At #1 in CSCAA Dual
Jan 22, 2020 - Michigan has taken over the #1 spot in the CSCAA women's dual ... That is, a higher-ranked team is expected to win in a head-to-head dual meet with a lower-ranked team, according to the voters. ... 12, 10, Tennessee, 166
Tennessee Swimming & Diving Year-by-Year Archive
Jun 15, 2017 - Redshirt senior Zhipeng (Colin) Zeng earned CSCAA National Diver of the Year honors for the second season in a row en route to capturing ... As a team, Tennessee finished in the top 10 for the second consecutive year and
Bearing CSCAA 010 TN (INA) | Size and Specification
Deep groove ball bearings CSCAA 010 TN. Bearing number : CSCAA 010 TN. Size (mm) : 25.4x34.925x4.763. Brand : INA. Bore Diameter (mm) : 25,4
CSCAA Announces Fall Scholar All America Teams — CSCAA
Jan 29, 2020 - 3.68, Marshall, Ian Walsh ... 3.41, North Florida, Ian Coffey. 3.44, North ... 3.27, Tennessee, Matt Kredich ... 3.34, King (TN), James Graves
DI Women's Swimming & Diving Rankings - CSCAA Coaches
3, Tennessee, 298, 4. 4, California, 280, 2. 5, Michigan, 266, 1. 6, NC State, 264, 3. 7, Florida, 253, 8. 8, Southern California, 213, 24. 9, Duke, 205, NR. 10
Swim Teams Make the Grade in Spring — CSCAA
Jun 25, 2019 - Five conferences - the A-10, Ivy League, Colonial Athletic ... "Our women continue to represent Emmanuel in the pool and the classroom in a positive and professional way with hard work and ... 3.45, Tennessee, Matt Kredich
Swim & Dive Central: South Carolina - University of
Oct 10, 2019 - Friday's meet begins at 10 a.m. from the Carolina Natatorium, with live results available ... 16 nationally in the TYR/CSCAA top 25 poll. LAST TIME OUT: Tennessee turned in a strong performance in its season opener at UNC
NIC Bid Awarded to Navy — CSCAA
Sep 6, 2017 - The NIC was created because of a growing number of students denied an opportunity to participate in a national-level championship
Swimming and Diving Earns CSCAA Scholar All-America
Jun 24, 2019 - Swimming and Diving Earns CSCAA Scholar All-America Honors. Release: ... Richmond was one of 10 Atlantic 10 schools to be recognized on this year's list. ... 3.28, North Florida, Ian Coffey ... 3.45, Tennessee, Matt Kredich
Six Mustangs Named CSCAA Scholar All-Americans - SMU
Jul 2, 2019 - (CSCAA/SMU) – The SMU women's swimming and diving team had six ... Tennessee Diving Invite ... The six selections match the most for the Mustangs in a decade, equaling the ... A two-time NCAA participant, Podmanikova has won four conference championships and has 10 all-conference selections